Reference chart

Standard aquarium sizes at a glance.

Common North American tank sizes with dimensions, metric capacity and an estimated total filled weight including water and glass. Use it to plan stands, floors and equipment before you buy.

TankDimensions (in)Dimensions (cm)US gallonsLitresEmpty (approx.)Filled (approx.)
5 gallon16 × 8 × 1041 × 20 × 25519 L3 kg · 7 lb25 kg · 55 lb
10 gallon (Leader)20 × 10 × 1251 × 25 × 301038 L5 kg · 11 lb50 kg · 110 lb
15 gallon24 × 12 × 1261 × 30 × 301557 L10 kg · 22 lb75 kg · 165 lb
20 gallon High24 × 12 × 1661 × 30 × 412076 L11 kg · 24 lb100 kg · 220 lb
20 gallon Long30 × 12 × 1276 × 30 × 302076 L11 kg · 24 lb102 kg · 225 lb
29 gallon30 × 12 × 1876 × 30 × 4629110 L18 kg · 40 lb150 kg · 331 lb
40 gallon Breeder36 × 18 × 1691 × 46 × 4140151 L26 kg · 57 lb205 kg · 452 lb
55 gallon48 × 13 × 21122 × 33 × 5355208 L35 kg · 77 lb283 kg · 624 lb
75 gallon48 × 18 × 21122 × 46 × 5375284 L64 kg · 141 lb386 kg · 851 lb
90 gallon48 × 18 × 24122 × 46 × 6190341 L73 kg · 161 lb458 kg · 1010 lb
125 gallon72 × 18 × 21183 × 46 × 53125473 L93 kg · 205 lb636 kg · 1402 lb
180 gallon72 × 24 × 25183 × 61 × 64180681 L155 kg · 342 lb927 kg · 2044 lb

Dimensions follow common manufacturer patterns and can vary slightly between brands. Filled weight estimates include water at 0.997 kg per litre plus typical glass weight, but not the stand, substrate or décor—add those with the aquarium weight calculator. Real water volume is lower than rated capacity once substrate and hardscape are added; estimate it with the net water volume calculator. For a tank not listed here, the aquarium volume calculator handles any rectangular dimensions.